| Authors: | Hjerling-Leffler J; Marmigere F; Heglind M; Cederberg A; Koltzenburg M; Enerback S; Ernfors P, 2005  [PMID:15872002] .
Indexed by GXD, Spatially mapped by EMAGE. | 
| Submitted by: | EMAGE EDITOR, Institute of Genetics and Molecular Medicine, Western General Hospital, Crewe Road, Edinburgh, UK EH4 2XU | 
| Experiment type: | non-screen | 
| References: | [ doi:10.1242/dev.01852] [ PMID:15872002]  Hjerling-Leffler J, Marmigere F, Heglind M, Cederberg A, Koltzenburg M, Enerback S, Ernfors P 2005 The boundary cap: a source of neural crest stem cells that generate multiple sensory neuron subtypes. Development (2005):2623-32 | 
| Links: | MGI:3579698 same experiment | 
|   | MGI:3579474 allele description | 
|   |  Ensembl  same gene | 
|   |  Allen Brain Atlas  same gene | 
|   |  BioGPS  same gene | 
|   |  International Mouse Knockout Project Status same gene | 
|   |  GEISHA Chicken ISH Database same gene | 
|   |  EMBL-EBI Gene Expression Atlas same gene | 
|   |  BrainStars  same gene | 
|   |  ViBrism  same gene | 
| Data Source |   |